THE WEST AFRICAN EXAMINATIONS COUNCIL
WEST AFRICAN SENIOR SCHOOL CERTIFICATE EXAMINATION FOR SCHOOL CANDIDATES, 2026 FINAL INTERNATIONAL TIMETABLE
(for candidates in Nigeria)
WASSCE TIMETABLE
| DATE | PAPER CODE | SUBJECT/PAPER | DURATION | TIME (GMT) |
|---|---|---|---|---|
| Tuesday, 21st April, 2026 | SC7023 | Foods and Nutrition 3 (Practical) Planning Session | 1hr | 9:30 am. – 10:30 am. |
| SC7033 | Home Management 3 (Practical) Planning Session | 1hr | 11:00 am. – 12:00 noon. | |
|
|
||||
| Tuesday, 21st April, 2026 | SC3013 | Arabic 3 (Oral) | 15mins | Date and time for each paper will be arranged by the Council. |
| SC3043 | French 3 (Oral) | 40mins | ||
| SC5113/A | Physical Education 3(Performance Test) | 2hrs | ||
| SC7023 | Foods and Nutrition 3 (Practical) | 3hrs | ||
| SC7033 | Home Management 3 (Practical) | 3hrs | ||
| SC7054 | Music 3B (Performance Test) | 30mins | ||
|
|
||||
| Tuesday, 12th May, 2026 | SC3272 | Hausa 2 (Essay) | 2hrs | 9:30 am. – 11:30 am. |
| SC3271 | Hausa 1 (Objective) | 1hr | 11:30 am. – 12:30 pm. | |
| SC3292 | Yoruba 2 (Essay) | 2hrs | 9:30 am. – 11:30 am. | |
| SC3291 | Yoruba 1 (Objective) | 1hr | 11:30 am. – 12:30 pm. | |
| SC3282 | Igbo 2 (Essay) | 2hrs | 9:30 am. – 11:30 am. | |
| SC3281 | Igbo 1 (Objective) | 1hr | 11:30 am. – 12:30 pm. | |
| SC5183 | Livestock Farming 3 (Practical) | 1hr 30 mins | 2:00 pm. – 3:30 pm. (1st Set) | |
| SC5183 | Livestock Farming 3 (Practical) | 1hr 30 mins | 3:30 pm. – 5:00 pm. (2nd Set) | |
| SC7173 | Beauty & Cosmetology 3 (Alternative to Practical Work) | 1hr | 2:00 pm. – 3:00 pm. | |
|
|
||||
| Wednesday, 13th May, 2026 | SC7192 | Fashion Design & Garment Making 2 (Essay) | 45mins | 9:30 am. – 10:15 am. |
| SC7191 | Fashion Design & Garment Making 1 (Objective) | 40mins | 10:15 am. – 10:55 am. | |
| SC7032 | Home Management 2 (Essay) | 1hr | 2:00 pm. – 3:00 pm. | |
| SC7031 | Home Management 1 (Objective) | 1hr | 3:00 pm. – 4:00 pm. | |
|
|
||||
| Thursday, 14th May, 2026 | SC6182 | Digital Technologies 2 (Essay) | 1hr | 2:00 pm. – 3:00 pm. |
| SC6181 | Digital Technologies 1 (Objectives) | 1hr | 3:00 pm. – 4:00 pm. | |
| Friday, 15th May, 2026 | SC7022 | Foods and Nutrition 2 (Essay) | 1hr 15mins | 9:30 am. – 10:45 am. |
| SC7021 | Foods and Nutrition 1 (Objective) | 1hr | 10:45 am. – 11:45 am. | |
| SC3042 | French 2 (Essay) | 1hr 15mins | 3:30 pm. – 4:45 pm. | |
| SC3041 | French 1 (Objective) | 1hr | 4:45 pm. – 5:45 pm. | |
|
|
||||
| Monday, 18th May, 2026 | SC6082 | Technical Drawing 2 (Essay) | 1hr 45mins | 9:30 am. – 11:15 am. |
| SC6081 | Technical Drawing 1 (Objective) | 1hr | 11:15 am. – 12:15 pm. | |
| SC7052 | Music 2 (Essay) | 2hrs | 2:00 pm. – 4:00 pm. | |
| SC7051 | Music 1 (Objective) | 1hr | 4:00 pm. – 5:00 pm | |
| SC5112 | Physical Education 2 (Essay) | 1hr 20mins | 2:00 pm. – 3:20 pm. | |
| SC5111 | Physical Education 1 (Objective) | 50mins | 3:20 pm. – 4:10 pm. | |
|
|
||||
| Tuesday, 19th May, 2026 | SC5182 | Livestock Farming 2 (Essay) | 2hrs | 9:30 am. – 11:30 am. |
| SC5181 | Livestock Farming 1 (Objective) | 40mins | 11:30 am. – 12:10 pm. | |
| SC6083 | Technical Drawing 3 (Sketches, Building and Mechanical Drawing) | 2hrs 45mins | 2:00 pm. – 4:45 pm. | |
|
|
||||
| Wednesday, 20th May, 2026 | SC5053/A | Chemistry 3 (Practical) (Alternative A) | 2hrs | 9:30 am. – 11:30 am. (1st Set) |
| SC5053/A | Chemistry 3 (Practical) (Alternative A) | 2hrs | 12:00 noon. – 2:00 pm. (2nd Set) | |
| SC6212 | Computer Hardware and GSM Repairs 2 (Essay) | 1hr 35mins | 2:00 pm. – 3:35 pm. | |
| SC6211 | Computer Hardware and GSM Repairs 1 (Objective) | 45mins | 3:35 pm. – 4:20 pm. | |
| SC6192 | Solar Photovoltaic Installation and Maintenance 2 (Essay) | 2hrs 15 mins | 2:00 pm. – 4:15 pm. | |
| SC6191 | Solar Photovoltaic Installation and Maintenance 1 (Objective) | 45mins | 4:15 pm. – 5:00 pm. | |
| SC7172 | Beauty & Cosmetology 2 (Essay) | 1hrs 20mins | 2:00 pm. – 3:20 pm. | |
| SC7171 | Beauty & Cosmetology 1 (Objective) | 40mins | 3:20 pm. – 4:00 pm. | |
|
|
||||
| Thursday, 21st May, 2026 | SC4012 | Further Mathematics/Mathematics (Elective) 2 (Essay) | 2hrs 30mins | 9:30 am. – 12:00 noon. |
| SC4011 | Further Mathematics/Mathematics (Elective) 1 (Objective) | 1hr 30mins | 2:00 pm. – 3:30 pm. | |
| Friday, 22nd May, 2026 | SC5082 | Health Education /Health Science 2 (Essay) | 1hr 30mins | 9:30 am. – 11:00 am. |
| SC5081 | Health Education /Health Science 1 (Objective) | 1hr | 11:00 am. – 12:00 noon. | |
| SC5083 | Health Education /Health Science 3 (Alternative to Practical Work) | 1hr 45mins | 3:30 pm. – 5:15 pm. | |
| SC7063 | Visual Art 3A (Drawing) | 3hrs | 3:30 pm. – 6:30 pm. | |
| Tuesday, 26th May, 2026 | PUBLIC HOLIDAY – EID-AL-ADHA | |||
| Wednesday, 27th May, 2026 | PUBLIC HOLIDAY – EID-AL-ADHA / CHILDREN’S DAY | |||
| Thursday, 28th May, 2026 | PUBLIC HOLIDAY – EID-AL-ADHA | |||
|
|
||||
| Friday, 29th May, 2026 | SC3012 | Arabic 2 (Essay) | 2hrs | 9:30 am. – 11:30 am. |
| SC3011 | Arabic 1 (Objective) | 50mins | 11:30 am. – 12:20 pm. | |
| SC7062 | Visual Art 2 (Essay) | 2hrs | 3:30 pm. – 5:30 pm. | |
| SC7061 | Visual Art 1 (Objective) | 50mins | 5:30 pm. – 6:20 pm. | |
| Monday, 1st June, 2026 | SC2022 | Christian Religious Studies 2 (Essay) | 2hrs | 9:30 am. – 11:30 am. |
| SC2021 | Christian Religious Studies 1 (Objective) | 1hr | 11:30 am. – 12:30 pm. | |
| SC2082 | Islamic Studies 2 (Essay) | 2hrs | 9:30 am. – 11:30 am. | |
| SC2081 | Islamic Studies 1 (Objective) | 50mins | 11:30 am. – 12:20 pm. | |
| SC5122 | Physics 2 (Essay) | 1hr 30mins | 2:00 pm. – 3:30 pm. | |
| SC5121 | Physics 1 (Objective) | 1hr 15mins | 3:30 pm. – 4:45 pm. | |
|
|
||||
| Tuesday, 2nd June, 2026 | SC2162 | Civic Education 2 (Essay) | 2hrs | 9:30 am. – 11:30 am. |
| SC2161 | Civic Education 1 (Objective) | 1hr | 11:30 am. – 12:30 pm. | |
| SC5022 | Agriculture 2 (Essay) | 2hrs 10mins | 2:00 pm. – 4:10 pm. | |
| SC5021 | Agriculture 1 (Objective) | 50mins | 4:10 pm. – 5:00 pm. | |
| SC7162 | Catering Craft 2 (Essay) | 50mins | 2:00 pm. – 2:50 pm. | |
| SC7161 | Catering Craft 1 (Objective) | 40mins | 2:50 pm. – 3:30 pm. | |
| Wednesday, 3rd June, 2026 | SC4022 | General Mathematics/Mathematics (Core) 2 (Essay) | 2hrs 30mins | 9:30 am. – 12:00 noon. |
| SC4021 | General Mathematics/Mathematics (Core) 1 (Objective) | 1hr 30mins | 3:00 pm. – 4:30 pm. | |
|
|
||||
| Thursday, 4th June, 2026 | SC2052 | Government 2 (Essay) | 2hrs | 9:30 am. – 11:30 am. |
| SC2051 | Government 1 (Objective) | 1hr | 11:30 am. – 12:30 pm. | |
| SC7053 | Music 3A (Aural) | 45mins | 2:00 pm. – 2:45 pm. | |
| SC7193 | Fashion Design & Garment Making 3 (Alternative to Practical Work) | 40 mins | 2:00 pm. – 2:40 pm. | |
| SC5023/A | Agriculture 3 (Practical) | 1hr 30mins | 2:00 pm. – 3:30 pm.(1st Set) | |
| SC5023/A | Agriculture 3 (Practical) | 1hr 30mins | 3:30 pm. – 5:00 pm. (2nd Set) | |
|
|
||||
| Friday, 5th June, 2026 | SC2042 | Geography 2 (Essay) | 2hrs | 9:30 am. – 11:30 am. |
| SC2041 | Geography 1 (Objective) | 1hr | 11:30 am. – 12:30 pm. | |
| SC2043 | Geography 3(Practical and Physical Geography) | 1hr 50mins | 3:30 pm. – 5:20 pm. | |
| Monday, 8th June, 2026 | SC6183 | Digital Technologies 3 (Practical) | 2hrs | 9:30 am – 11:30 am (1stSet) |
| SC6183 | Digital Technologies 3 (Practical) | 2hrs | 12:00 noon – 2:00 pm (2nd set) | |
| SC7064 | Visual Art 3B (Creative Design) | 3hrs | 2:00 pm. – 5:00 pm. | |
|
|
||||
| Tuesday, 9th June, 2026 | SC5053/B | Chemistry 3 (Practical) (Alternative B) | 2hrs | 9:30 am. – 11:30 am. (1st Set) |
| SC5053/B | Chemistry 3 (Practical) (Alternative B) | 2hrs | 12:00 noon. – 2:00 pm. (2nd Set) | |
| SC2072 | Nigerian History 2 (Essay) | 2hrs | 2:00 pm. – 4:00 pm. | |
| SC2071 | Nigerian History 1 (Objective) | 1hr | 4:00 pm. – 5:00 pm. | |
| Wednesday, 10th June, 2026 | SC3022 | English Language 2 (Essay) | 2hrs | 9:30 am. – 11:30 am. |
| SC3021 | English Language 1 (Objective) | 1hr | 11:30 am. – 12:30 pm. | |
| SC3023/B | English Language 3 (Test of Orals) | 45mins | 2:00 pm. – 2:45 pm | |
|
|
||||
| Thursday, 11th June, 2026 | SC5052 | Chemistry 2 (Essay) | 2hrs | 9:30 am. – 11:30 am. |
| SC5051 | Chemistry 1 (Objective) | 1hr | 11:30 am. – 12:30 pm. | |
| SC2102 | Literature-In-English 2 (Prose) | 1hr 15mins | 2:00 pm. – 3:15 pm. | |
| SC2101 | Literature-In-English 1 (Objective) | 1hr | 3:15 pm. – 4:15 pm. | |
| Friday, 12th June, 2026 | PUBLIC HOLIDAY (DEMOCRACY DAY) | |||
| Monday, 15th June, 2026 | SC5123/A | Physics 3 (Practical) (Alternative A) | 2hrs 45mins | 9:30 am. – 12:15 pm. (1st Set) |
| SC5123/A | Physics 3 (Practical) (Alternative A) | 2hrs 45mins | 12:45 pm. – 3:30 pm. (2nd Set) | |
| SC1122 | Marketing 2 (Essay)2hrs | 2:00 pm. – 4:00 pm. | ||
| SC1121 | Marketing 1 (Objective) | 50mins | 4:00 pm. – 4:50 pm. | |
|
|
||||
| Tuesday, 16th June, 2026 | SC5042 | Biology 2 (Essay) | 1hr 40mins | 9:30 am. – 11:10 am. |
| SC5041 | Biology 1 (Objective) | 50mins | 11:10 am. – 12:00 noon. | |
| SC2103 | Literature-In-English 3(Drama & Poetry) | 2hrs 30mins | 2:00 pm. – 4:30 pm. | |
| Wednesday, 17th June, 2026 | SC5043/A | Biology 3 (Practical) | 2hrs | 9:30 am. – 11:30 am. (1st Set) |
| SC5043/A | Biology 3 (Practical) | 2hrs | 12:00 noon. – 2:00 pm. (2nd Set) | |
| SC2032 | Economics 2 (Essay) | 2hrs | 2:00 pm. – 4:00 pm. | |
| SC2031 | Economics 1 (Objective) | 1hr | 4:00 pm. – 5:00 pm. | |
|
|
||||
| Thursday, 18th June, 2026 | SC5123/B | Physics 3 (Practical) (Alternative B) | 2hrs 45mins | 9:30 am. – 12:15 pm. (1st Set) |
| SC5123/B | Physics 3 (Practical) (Alternative B) | 2hrs 45mins | 12:40 pm. – 3:25 pm. (2ndSet) | |
| SC1042 | Accounting 2 (Essay) | 2hrs 30mins | 2:00 pm. – 4:30 pm. | |
| SC1041 | Accounting 1 (Objective) | 1hr | 4:30 pm. – 5:30 pm. | |
|
|
||||
| Friday, 19th June, 2026 | SC1032 | Commerce 2 (Essay) | 2hrs | 9:30 am. – 11:30 am. |
| SC1031 | Commerce 1 (Objective) | 50mins | 11:30 am. – 12:20 pm | |
| SC7163 | Catering Craft 3 (Alternative to Practical Work) | 40 mins | 3:00 pm. – 3:40 pm. | |
Notes
MARCH 2026