UPHOLSTERY
WAEC SYLLABUS ON UPHOLSTERY
SCHEME OF THE EXAMINATION
There will be three papers, Papers 1, 2 and 3, all of which must be taken.Papers 1 and 2 shall be a composite paper to be taken at one sitting.PAPER 1
will consist of forty multiple‐choice objective questions all of which are to be answeredin 1 hour for 40 marks.PAPER 2
will consist of four short‐structured questions. Candidates will be required to answerany three questions in 1 hour for 60 marks.PAPER 3
will be a practical test of 2 hours duration. It will consist of one questionfor 100 marks.A list of material for the test shall be made available to schools not less than two weeksbefore the paper is taken for material procurement and relevant preparations.
ALTERNATIVE TO PRACTICAL TEST
The Council may consider testing candidates’ ability in practical work as prescribed inthe syllabus in the event that materials for the actual practical test cannot be acquired.For this alternative test there will be one question to be answered in 2 hours for 100marks.The Council may consider testing candidates’ ability in practical work as prescribed inthe syllabus in the event that materials for the actual practical test cannot be acquired.For this alternative test there will be one question to be answered in 2 hours for 100marks.DETAILED SYLLABUS
S/No | TOPICS | CONTENTS |
---|---|---|
1 | Introduction to upholstery. | (a) Description of upholstery and upholstery articles; (b) Characteristics of upholstery workshops and articles; (c) Origin and styles of upholster. |
2 | Upholstery workshop safety. | (a) Safety: rules, regulations and precautions regardingclothing, habits, tools and materials, safety signs andposters; (b) Machine shop safety; (c) Safe use of machines, tools and devices; (d) Safe storage of tools, materials and equipment; (e) Accident: meaning, causes and managementtechniques; (f) Fire: meaning, types, sources, equipment andmethods of handling; (g) First aid: meaning, equipment and administration. |
| ||
3 | Upholstery tools and machines. | (a) Hand tools: types (e.g. hammers, needles, pair ofscissors/shears, etc), identification, uses andmaintenance; (b) Power tools: definition, types (staplers, buttoningmachine, electrical cutter, glue gun, etc); (c) Machines: types (e.g. sewing machine, foam cutter,industrial machine), identification, parts, description, usesand specific maintenance |
4 | Upholstery materials. | (a) Description; (b) Classification (e.g. platform, padding/stuffing,covering, fasteners and fittings, etc); (c) Uses. |
5 | Upholstery design and drawing. | (a) Drawing principles; (b) Drawing instruments: types and uses; (c) Lines: types and uses; (d) Construction of plane figures and solids (e.g.triangles, ellipses, pyramids, shaped blocks); (e) Methods of presenting drawings (e.g. freehandsketching, orthographic projections, pictorial drawing,etc); (f) Design fundamentals (e.g. appearance, functionality,etc); (g) Design stages: problem identification, alternativesolutions, selection of best alternative production of: working drawings, cutting list, estimates, workshop rod,template, etc. |
| ||
6 | Upholstery construction andrepair. | (a) Types of upholstery construction: half upholstery, fullupholstery; (b) Parts of upholstery works: frame, padding, covering(Identification, selection of materials); (c) Upholstery construction (Principles, processes, joints,standard sizes, parts relationships, setting out, cuttingout, sewing, fixing, finishing, decorating; (d) Repair of faults in upholstery work: - Types (e.g. stains, tears breakages, etc). - Sources - Identification - Estimation - Repair. |
7 | Maintenance and repair ofupholstery tools and machines. | (a) Types of maintenance (routine, preventive,corrective, diagnostic, etc); (b) Maintenance activities (cleaning, oiling, greasing,changing of parts, etc); (c) Importance of maintenance and repairs; (d) Tools, machines, equipment and materials; (e) Housekeeping; (f) Maintenance records. |
8 | Upholstery workshopmanagement. | (a) Workshop environment: building, utilities, storage,facilities, etc. (b) Workshop layout: types, facilities conveniences, etc. (c) Workshop personnel and their functions. (d) Tools, equipment and materials’ control: procurement, storage, issuing. (e) Workshop records (e.g. job card, tool card, stockcards, etc). |
| ||
9 | Introduction to entrepreneurship. | (a) Entrepreneurship: meaning and purposes; (b) Characteristics of entrepreneurs; (c) Business organization: types and theircharacteristics, forming a business organization; (d) Sources of capital; (e) Careers and job opportunities; (f) Feasibility studies: meaning, content. |
S/No | HAND TOOLS | QUANTITY |
---|---|---|
1 | Hammers | 30 |
2 | Pair of pincer | 30 |
3 | Pair of scissors (225 mm) | 30 |
We provide educational resources/materials, curriculum guide, syllabus, scheme of work, lesson note & plan, waec, jamb, O-level & advance level GCE lessons/tutorial classes, on various topics, subjects, career, disciplines & department etc. for all the Class of Learners | ||
4 | Needles | 30 |
5 | Staplers | 30 |
6 | Ripping tools | 30 |
7 | Webbing stretchers | 30 |
| ||
S/No | POWER TOOLS | QUANTITY |
1 | Jig saws. | 5 |
2 | Electric staplers. | 5 |
3 | Glue guns. | 5 |
4 | Electric cutters. | 5 |
| ||
5 | Power screw drivers. | 5 |
6 | Pressing irons. | 5 |
7 | Drills. | 5 |
8 | Routers. | 5 |
| ||
S/No | EQUIPMENT | QUANTITY |
1 | Drawing sets | 30 |
2 | Tee squares | 30 |
3 | Drawing boards | 30 |
4 | Set squares | 30 |
| ||
5 | Drawing curves | 30 |
6 | Mechanical sharpeners | 30 |
7 | Drawing templates | 30 |
We provide educational resources/materials, curriculum guide, syllabus, scheme of work, lesson note & plan, waec, jamb, O-level & advance level GCE lessons/tutorial classes, on various topics, subjects, career, disciplines & department etc. for all the Class of Learners | ||
S/No | MACHINES | QUANTITY |
1 | Manual sewing machines | 5 |
2 | Drilling machine | 2 |
3 | Band saw | 2 |
4 | Circular saw | 2 |
| ||
5 | Ironing machine | 2 |
6 | Buttoning machine | 5 |
7 | Electric sewing machines | 2 |
| ||
S/No | LIST OF MATERIALS | QUANTITY |
1 | 450 x380mm latex foam | - |
2 | 750 x 560 mm soft synthetic leather | - |
3 | 4000mm o3 cord | - |
| ||
4 | 1 small roll matching colour sewing thread | - |
5 | 470 x 400mm calico | - |
6 | 6mm upholstery staples | - |
7 | 450 x 380mm 18mm plywood | - |
| ||
S/No | SPECIAL TOOLS | QUANTITY |
1 | Manual Sewing Machine | - |
2 | Portable Power Drill with appropriate bit | - |
3 | Staple Gun. | - |
We provide educational resources/materials, curriculum guide, syllabus, scheme of work, lesson note & plan, waec, jamb, O-level & advance level GCE lessons/tutorial classes, on various topics, subjects, career, disciplines & department etc. for all the Class of Learners
S/No | AUTHOR | TITLE | PUBLISHER |
---|---|---|---|
1 | C. Howes F. A. M. U. | Practical upholstery | Evans Brother Ltd. |
| |||
2 | John A. Walton | Woodwork in theory andpractice metric Edition | Australasian PublishingCompany |
3 | E. A. Nnenji | Principles of Woodworkdesign and drawing | Aranke Woods Lagos |
4 | H. C. Kazanas, | Technology of Industrialmaterials | Chas A. Benneth Co. Inc. |
| |||
5 | Henry Sisk | Principles of Management | |
6 | Koontz and O’Donald | Principles of Management | |
7 | William F. Tierney | Modern upholsteringmethods. | Mcknight and Mcknight. |
8 | Argent Jeanne | Upholstgery, Step-by-stepguide | Hamlyn, 1974 |
| |||
9 | Groneman, Christ H. | General Woodworking | McGraw Hill |
10 | Tinelife Books | The art of woodworking-building | St. Mary Press |
11 | Tavntone books | Modern furnitureprocjects. The best tinewoodworking | Tavntone books |