THE WEST AFRICAN EXAMINATIONS COUNCIL
WEST AFRICAN SENIOR SCHOOL CERTIFICATE EXAMINATION FOR PRIVATE CANDIDATES, 2026 – SECOND SERIES FINAL INTERNATIONAL TIMETABLE (AUGUST, 2026)
WASSCE GCE SECOND SERIES FINAL INTERNATIONAL TIMETABLE
(FOR NIGERIA ONLY)
| DATE | PAPER CODE | SUBJECT/PAPER | DURATION | TIME |
|---|---|---|---|---|
| Friday 4th September, 2026 | PC7023 | Foods and Nutrition 3 (Practical) Planning Session | 1hr | 9:30am - 10:30am |
| PC7033 | Home Management 3 (Practical) Planning Session | 1hr | 10:30am - 11:30am | |
|
|
||||
| Monday, 14th September, 2026 to Friday, 25th September, 2026 | PC3013 | Arabic 3 (Oral) | 15mins | Date and time for each paper will be arranged by the Council. |
| PC7054 | Music 3B (Performance Test) | 30mins | ||
| PC3043 | French 3 (Oral) | 40mins | ||
| PC7023 | Foods and Nutrition 3 (Practical) | 3hrs | ||
| PC7033 | Home Management 3 (Practical) | 3hrs | ||
|
|
||||
| Tuesday, 22nd September, 2026 | PC4012 | Further Mathematics/Mathematics (Elective) 2 (Essay) | 2hrs 30mins | 9:30am - 12:00pm |
| PC4011 | Further Mathematics/Mathematics (Elective) 1 (Objective) | 1hr 30mins | 2:00pm - 3:30pm | |
|
|
||||
| Wednesday, 23rd September, 2026 | PC1042 | Accounting 2 (Theory and Practice) | 2hrs 30mins | 9:30am - 12:00pm |
| PC1041 | Accounting 1 (Objective) | 1hr | 12:00pm - 1:00pm | |
| PC2052 | Government 2 (Essay) | 2hrs | 2:00pm - 4:00pm | |
| PC2051 | Government 1 (Objective) | 1hr | 4:00pm - 5:00pm | |
|
|
||||
| Thursday, 24th September, 2026 | PC3272 | Hausa 2 (Essay) | 2hrs | 9:30am - 11:30am |
| PC3271 | Hausa 1 (Objective) | 1hr | 11:30am - 12:30pm | |
| PC3282 | Igbo 2 (Essay) | 2hrs | 9:30am - 11:30am | |
| PC3281 | Igbo 1 (Objective) | 1hr | 11:30am - 12:30pm | |
| PC3292 | Yoruba 2 (Essay) | 2hrs | 9:30am - 11:30am | |
| PC3291 | Yoruba 1 (Objective) | 1hr | 11:30am - 12:30pm | |
|
|
||||
| Friday, 25th September, 2026 | PC7032 | Home Management 2 (Essay) | 1hr | 9:30am - 10:30am |
| PC7031 | Home Management 1 (Objective) | 1hr | 10:30am - 11:30am | |
| Monday, 28th September, 2026 | PC5112 | Physical Education 2 (Essay) | 1hr 20mins | 2:00pm - 3:20pm |
| PC5111 | Physical Education 1 (Objective) | 50mins | 3:20pm - 4:10pm | |
|
|
||||
| Tuesday, 29th September, 2026 | PC5083 | Health Education/ Health Science 3 (Alternative to Practical Work) | 1hr 45mins | 9:30am - 11:15am |
| PC5113 | Physical Education 3 (Theory of Practice) | 2hrs | 2:00pm - 4:00pm | |
| Wednesday, 30th September, 2026 | PC7063 | Visual Art 3A (Drawing) | 3hrs | 2:00pm - 5:00pm |
|
|
||||
| Saturday, 3rd October, 2026 | PC4022 | General Mathematics 2 (Essay) | 2hrs 30mins | 9:30am - 12:00pm |
| PC4021 | General Mathematics 1 (Objective) | 1hr 30mins | 2:00pm - 3:30pm | |
| Monday, 5th October, 2026 | PC5052 | Chemistry 2 (Essay) | 2hrs | 9:30am - 11:30pm |
| PC5051 | Chemistry 1 (Objective) | 1hr | 11:30pm - 12:30pm | |
| PC5053 | Chemistry 3 (Alternative to Practical Work) | 1hr 30mins | 2:00pm - 3:30pm | |
|
|
||||
| Tuesday, 6th October, 2026 | PC2102 | Literature-In-English 2(Prose) | 1hr 15mins | 9:30am - 10:45am |
| PC2101 | Literature-In-English 1 (Objective) | 1hr | 10:45am - 11:45am | |
| Wednesday, 7th October, 2026 | PC5042 | Biology 2 (Essay) | 1hr 40mins | 9:30am - 11:10am |
| PC5041 | Biology 1 (Objective) | 50mins | 11:10am - 12:00pm | |
| PC5043 | Biology 3 (Alternative to Practical Work) | 2hrs | 2:00pm - 4:00pm | |
| Thursday, 8th October, 2026 | PC2103 | Literature-In-English 3 (Drama & Poetry) | 2hrs 30mins | 2:00pm - 4:30pm |
|
|
||||
| Friday, 9th October, 2026 | PC2022 | Christian Religious Studies 2 (Essay) | 2hrs | 9:30am - 11:30pm |
| PC2021 | Christian Religious Studies 1 (Objective) | 1hr | 11:30pm - 12:30pm | |
| PC2082 | Islamic Studies 2 (Essay) | 2hrs | 9:30am - 11:30pm | |
| PC2081 | Islamic Studies 1 (Objective) | 50mins | 11:30pm - 12:20pm. | |
|
|
||||
| Saturday, 10th October, 2026 | PC2032 | Economics 2 (Essay) | 2hrs | 9:30am - 11:30pm |
| PC2031 | Economics 1 (Objective) | 1hr | 11:30pm - 12:30pm | |
| PC7062 | Visual Art 2 (Essay) | 2hrs | 2:00pm - 4:00pm | |
| PC7061 | Visual Art 1 (Objective) | 50mins | 4:00pm - 4:50pm | |
|
|
||||
| Monday, 12th October, 2026 | PC7052 | Music 2 (Essay) | 2hrs | 9:30am - 11:30pm |
| PC7051 | Music 1 (Objective) | 1hr | 11:30pm - 12:30pm | |
| PC3012 | Arabic 2 (Essay) | 2hrs | 2:00pm - 4:00pm | |
| PC3011 | Arabic 1 (Objective) | 50mins | 4:00pm - 4:50pm | |
|
|
||||
| Tuesday, 13th October, 2026 | PC2072 | Nigerian History 2 (Essay) | 2hr | 9:30am - 11:30pm |
| PC2071 | Nigerian History 1 (Objective) | 1hr | 11:30pm - 12:30pm | |
| PC1032 | Commerce 2 (Essay) | 2hrs | 2:00pm - 4:00pm | |
| PC1031 | Commerce 1 (Objective) | 50mins | 4:00pm - 4:50pm | |
|
|
||||
| Wednesday, 14th October, 2026 | PC2042 | Geography 2(Essay) | 2hrs | 9:30am - 11:30pm |
| PC2041 | Geography 1(Objective) | 1hr | 11:30pm - 12:30pm | |
| PC2043 | Geography 3 (Practical and Physical Geography) | 1hr 50mins | 2:30pm - 4:20pm | |
| Thursday 15th October, 2026 | PC5122 | Physics 2 (Essay) | 1hr 30mins | 9:30am - 11:00am |
| PC5121 | Physics 1 (Objective) | 1hr 15mins | 11:00am - 12:15pm | |
| PC5123 | Physics 3 (Alternative to Practical Work) | 2hrs 45mins | 2:00pm - 4:45pm | |
|
|
||||
| Friday, 16th October, 2026 | PC1122 | Marketing 2 (Essay) | 2hrs | 9:30am - 11:30am | PC1121 | Marketing 1 (Objective) | 50mins | 11:30pm - 12:20pm |
| Saturday, 17th October, 2026 | PC3022 | English Language 2 (Essay) | 2hrs | 9:30am - 11:30pm |
| PC3021 | English Language 1 (Objective) | 1hr | 11:30pm - 12:30pm | |
| PC3023 | English Language 3 (Test of Orals) | 45mins | 2:00pm - 2:45pm | |
|
|
||||
| Tuesday, 20th October, 2026 | PC7022 | Foods and Nutrition 2 (Essay) | 1hr 15mins | 2:00pm - 3:15pm |
| PC7021 | Foods and Nutrition 1 (Objective) | 1hr | 3:15pm - 4:15pm | |
| Wednesday, 21st October, 2026 | PC5022 | Agriculture 2 (Essay) | 2hrs 10mins | 9:30am - 11:40am |
| PC5021 | Agriculture 1 (Objective) | 50mins | 11:40am - 12:30pm | |
| PC5023 | Agriculture 3 (Alternative to Practical Work) | 1hr 30mins | 2:00pm - 3:30pm | |
|
|
||||
| Thursday, 22nd October, 2026 | PC7064 | Visual Art 3B (Creative Design) | 3hrs | 9:30am - 12:30pm |
| PC3042 | French 2 (Essay) | 1hr 15mins | 9:30am - 10:45am | |
| PC3041 | French 1 (Objective) | 1hr | 10:45am - 11:45am | |
| PC5082 | Health Education/Health Science 2 (Essay) | 1hr 30mins | 3:30pm - 5:00pm | |
| PC5081 | Health Education/Health Science 1 (Objective) | 1hr | 5:00pm - 6:00pm | |
|
|
||||
| PC2162 | Civic Education 2 (Essay) | 2hrs | 9:30am - 11:30pm | |
| PC2161 | Civic Education 1 (Objective) | 1hr | 11:30pm - 12:30pm | |
| Monday, 11th May, 2026 | PC7053 | Music 3A (Aural) | 45mins | 2:00pm - 2:45pm |
| PC6083 | Technical Drawing 3 (Sketches, Building and Mechanical Drawing) | 2hrs 45mins | 9:30am - 12:15pm | |
| PC6082 | Technical Drawing 2 (Essay) | 1hr 45mins | 2:30pm - 4:15pm | |
| PC6081 | Technical Drawing 1 (Objective) | 1hr | 4:15pm - 5:15pm | |
|
|
||||
WASSCE GCE SECOND SERIES FINAL INTERNATIONAL TIMETABLE
(FOR GHANA ONLY)
| DATE | PAPER CODE | SUBJECT/PAPER | DURATION | TIME |
|---|---|---|---|---|
| Friday 4th September, 2026 | PC7023 | Foods and Nutrition 3 (Practical) Planning Session | 1hr | 08:30 hrs. - 09:30 hrs. |
| PC8213 | Foods and Nutrition 3 (Practical) - Planning Session * | 1hr | 08:30 hrs. - 09:30 hrs. | |
|
|
||||
| Monday, 7th September, 2026 to Saturday, 26th September, 2026 | PC7073 | Basketry 3 (Project Work) | 6 hours a day for 5 days for each paper | Date and time for each paper will be arranged by the Council. |
| PC7083 | Ceramics 3 (Project Work) | |||
| PC7103 | Graphic Design 3 (Project Work) | |||
| PC7113 | Jewellery 3'(Project Work) | |||
| PC7123 | Leatherwork 3 (Project Work) | |||
| PC7133 | Picture Making 3 (Project Work) | |||
| PC7143 | Sculpture 3 (Project Work) | |||
| PC7153 | Textiles 3 (Project Work) | |||
| PC8143 | Art and Design - Studio 3 (Project Work) * | |||
| PC8114 | Applied Technology II B (Wood Technology 3) (Practical)* | |||
| PC8103 | Applied Technology I A (Automotive) 3 (Practical)* | |||
| PC8104 | Applied Technology I B (Metal Technology) 3 (Practical)* | |||
| PC4302 | Dagaare 3 (Oral)* | 20mins | Date and time for each paper will be arranged by the Council. | |
| PC4312 | Dagbani 3 (Oral)* | 20mins | ||
| PC4322 | Dangme 3 (Oral)* | 20mins | ||
| PC4332 | Ewe 3 (Oral)* | 20mins | ||
| PC4342 | Fante 3 (Oral)* | 20mins | ||
| PC4352 | Ga 3 (Oral)* | 20mins | ||
| PC4362 | Gonja 3 (Oral)* | 20mins | ||
| PC4372 | Kasem 3 (Oral)* | 20mins | ||
| PC4382 | Nzema 3 (Oral)* | 20mins | ||
| PC4392 | Twi (Akuapem) 3 (Oral)* | 20mins | ||
| PC4402 | Twi (Asante) 3 (Oral)* | 20mins | ||
| PC2283 | Performing Arts 3 (Performance)* | 15mins | ||
| PC8083 | Manufacturing Engineering 3 (Project)* | 6hrs | ||
| PC8153 | Aviation and Aerospace Engineering 3 (Project)* | 6hrs | ||
| PC8073 | Engineering 3 (Project)* | 4hrs | ||
|
|
||||
| Monday, 14th September, 2026 to Friday, 25th September, 2026 | PC3013 | Arabic 3 (Oral) | 15mins | Time for paper will be arranged by the Council. |
| PC7054 | Music 3B (Performance Test) | 30mins | ||
| PC3043 | French 3 (Oral) | 40mins | ||
| PC7013 | Clothing and Textiles 3- (Practical) | 2hrs 30mins | ||
| PC7023 | Foods and Nutrition 3 (Practical) | 3hrs | ||
| PC8063 | Arabic 3 (Oral)* | 15mins | ||
| PC4233 | French 3 (Oral)* | 15mins | ||
| PC4413 | Spanish 3 (Oral)* | 20mins | ||
| PC8203 | Clothing and Textiles 3 (Practical)* | 3hrs | ||
| PC8213 | Foods and Nutrition 3 (Practical)* | 2hrs | ||
| PC5433 | Music 3 (Performance)* | 30mins | ||
|
|
||||
| Tuesday, 22nd September, 2026 | PC4012 | Further Mathematics/Mathematics (Elective) 2 (Essay) | 2hrs 30mins | 08:30 hrs. - 11:00 hrs. |
| PC4011 | Further Mathematics/Mathematics (Elective) 1 (Objective) | 1hr 30mins | 13:00 hrs. - 14:30 hrs. | |
| PC1022 | Clerical Office Duties 2 (Essay) | 2hrs 10mins | 08:30 hrs. - 10:40 hrs. | |
| PC1021 | Clerical Office Duties 1 (Objective) | 50mins | 10:40 hrs. - 11:30 hrs. | |
| PC4032 | Additional Mathematics 2 (Essay)* | 2hrs | 08:30 hrs. - 10:30 hrs. | |
| PC4031 | Additional Mathematics 1 (Objective)* | 1hr | 13:00 hrs. - 14:00 hrs. | |
|
|
||||
| Wednesday, 23rd September, 2026 | PC1042 | Financial Accounting 2 (Theory and Practice) | 2hrs 30mins | 08:30 hrs. - 11:00 hrs. |
| PC1041 | Financial Accounting 1 (Objective! | 1hr | 11:00 hrs. - 12:00 hrs. | |
| PC2052 | Government 2 (Essay) | 2hrs | 13:00 hrs. - 15:00 hrs. | |
| PC2051 | Government 1 (Objective) | 1hr | 15:00 hrs. - 16:00 hrs. | |
| PC6052 | Electronics 2 (Essay) | 1hr | 13:00 hrs. - 14:00 hrs. | |
| PC6051 | Electronics 1 (Objective) | 1hr | 14:00 hrs. - 15:00 hrs. | |
| PC8112 | Applied Technology II (Building Construction and Wood Technology) 2 (Essay)* | 2hrs | 08:30 hrs. - 10:30 hrs. | |
| PC8111 | Applied Technology II (Building Construction and Wood Technology) 1 (Objective)* | 1hr | 10:30 hrs. - 11:30 hrs. | |
| PC2232 | Government 2 (Essay)* | 2hrs | 13:00 hrs. - 15:00 hrs. | |
| PC2231 | Government 1 (Objective)* | 1hr | 15:00 hrs. - 16:00 hrs. | |
|
|
||||
| Thursday, 24th September, 2026 | PC3161 | Dagaare (Elective) 1 (Essay) | 3hrs | 08:30 hrs. - 11:30 hrs. |
| PC3171 | Dagbani (Elective) 1 (Essay) | 3hrs | 08:30 hrs. - 11:30 hrs. | |
| PC3181 | Dangme (Elective) 1 (Essay) | 3hrs | 08:30 hrs. - 11:30 hrs. | |
| PC3191 | Ewe (Elective) 1 (Essay) | 3hrs | 08:30 hrs. - 11:30 hrs. | |
| PC3201 | Fante (Elective) 1 (Essay) | 3hrs | 08:30 hrs. - 11:30 hrs. | |
| PC3211 | Ga (Elective) 1 (Essay) | 3hrs | 08:30 hrs. - 11:30 hrs. | |
| PC3221 | Gonja (Elective) 1 (Essay) | 3hrs | 08:30 hrs. - 11:30 hrs. | |
| PC3231 | Kasem (Elective) 1 (Essay) | 3hrs | 08:30 hrs. - 11:30 hrs. | |
| PC3241 | Nzema (Elective) 1 (Essay) | 3hrs | 08:30 hrs. - 11:30 hrs. | |
| PC3251 | Twi (Akuapem) (Elective) 1 (Essay) | 3hrs | 08:30 hrs. - 11:30 hrs. | |
| PC3261 | Twi (Asante) (Elective) 1 (Essay) | 3hrs | 08:30 hrs. - 11:30 hrs. | |
| PC3162 | Dagaare (Elective) 2 (Essay) | 2hrs 30mins | 13:00 hrs. - 15:30 hrs. | |
| PC3172 | Dagbani (Elective) 2 (Essay) | 2hrs 30mins | 13:00 hrs. - 15:30 hrs. | |
| PC3182 | Dangme (Elective) 2 (Essay) | 2hrs 30mins | 13:00 hrs. - 15:30 hrs. | |
| PC3192 | Ewe (Elective) 2 (Essay) | 2hrs 30mins | 13:00 hrs. - 15:30 hrs. | |
| PC3202 | Fante (Elective) 2 (Essay) | 2hrs 30mins | 13:00 hrs. - 15:30 hrs. | |
| PC3212 | Ga (Elective) 2 (Essay) | 2hrs 30mins | 13:00 hrs. - 15:30 hrs. | |
| PC3222 | Gonja (Elective) 2 (Essay) 1 | 2hrs 30mins | 13:00 hrs. - 15:30 hrs. | |
| PC3232 | Kasem (Elective) 2 (Essay) | 2hrs 30mins | 13:00 hrs. - 15:30 hrs. | |
| PC3242 | Nzema (Elective) 2 (Essay) | 2hrs 30mins | 13:00 hrs. - 15:30 hrs. | |
| PC3252 | Twi (Akuapem) (Elective) 2 (Essay) | 2hrs 30mins | 13:00 hrs. - 15:30 hrs. | |
| PC3262 | Twi (Asante) (Elective) 2 (Essay) | 2hrs 30mins | 13:00 hrs. - 15:30 hrs. | |
|
|
||||
| Thursday, 24th September, 2026 (Continuation) | PC4302 | Dagaare 2 (Essay)* | 2hrs 30mins | 08:30 hrs. - 11:00 hrs. |
| PC4312 | Dagbani 2 (Essay)* | 2hrs 30mins | 08:30 hrs. - 11:00 hrs. | |
| PC4322 | Dangme 2 (Essay)* | 2hrs 30mins | 08:30 hrs. - 11:00 hrs. | |
| PC4332 | Ewe 2 (Essay)* | 2hrs 30mins | 08:30 hrs. - 11:00 hrs. | |
| PC4342 | Fante 2 (Essay)* | 2hrs 30mins | 08:30 hrs. - 11:00 hrs. | |
| PC4352 | Ga 2 (Essay)* | 2hrs 30mins | 08:30 hrs. - 11:00 hrs. | |
| PC4362 | Gonja 2 (Essay)* | 2hrs 30mins | 08:30 hrs. - 11:00 hrs. | |
| PC4372 | Kasem 2 (Essay)* | 2hrs 30mins | 08:30 hrs. - 11:00 hrs. | |
| PC4382 | Nzema 2 (Essay)* | 2hrs 30mins | 08:30 hrs. - 11:00 hrs. | |
| PC4392 | Twi (Akuapem) 2 (Essay)* | 2hrs 30mins | 08:30 hrs. - 11:00 hrs. | |
| PC4402 | Twi (Asante) 2 (Essay)* | 2hrs 30mins | 08:30 hrs. - 11:00 hrs. | |
| PC4301 | Dagaare 1 (Objective)* | 1hr | 11:00 hrs. - 12:00 hrs. | |
| PC4311 | Dagbani 1 (Objective)* | 1hr | 11:00 hrs. - 12:00 hrs. | |
| PC4321 | Dangme 1 (Objective)* | 1hr | 11:00 hrs. - 12:00 hrs. | |
| PC4331 | Ewe 1 (Objective)* | 1hr | 11:00 hrs. - 12:00 hrs. | |
| PC4341 | Fante 1 (Objective)* | 1hr | 11:00 hrs. - 12:00 hrs. | |
| PC4351 | Ga 1 (Objective)* | 1hr | 11:00 hrs. - 12:00 hrs. | |
| PC4361 | Gonja 1 (Objective)* | 1hr | 11:00 hrs. - 12:00 hrs. | |
| PC4371 | Kasem 1 (Objective)* | 1hr | 11:00 hrs. - 12:00 hrs. | |
| PC4381 | Nzema 1 (Objective)* | 1hr | 11:00 hrs. - 12:00 hrs. | |
| PC4391 | Twi (Akuapem) 1 (Objective)* | 1hr | 11:00 hrs. - 12:00 hrs. | |
| PC4401 | Twi (Asante) 1 (Objective)* | 1hr | 11:00 hrs. - 12:00 hrs. | |
| PC6032 | Auto Mechanics 2 (Essay) | 1hr 30mins | 13:00 hrs. - 14:30 hrs. | |
| PC6031 | Auto Mechanics 1 (Objective) | 1hr | 14:30 hrs. - 15:30 hrs. | |
| PC7152 | Textiles 2 (Essay) | 2hrs | 13:00 hrs. - 15:00 hrs. | |
| PC7151 | Textiles 1 (Objective) | 50mins | 15:00 hrs. - 15:50 hrs. | |
|
|
||||
| Friday, 25th September, 2026 | PC7082 | Ceramics 2 (Essay) | 2hrs | 08:30 hrs. - 10:30 hrs. |
| PC7081 | Ceramics 1 (Objective) | 50mins | 10:30 hrs. - 11:20 hrs. | |
| PC6053 | Electronics 3 (Practical) | 3hrs | 08:30 hrs. - 11:30 hrs. (1st Set) | |
| PC6053 | Electronics 3 (Practical) | 3hrs | 12:00 hrs. - 15:00 hrs. (2nd Set) | |
| PC8053 | Computing 3 (Practical)* | 2hr 30mins | 08:30 hrs. - 11:00 hrs | |
| PC4412 | Spanish 2 (Essay)* | 1hr 30mins | 08:30 hrs. - 10:00 hrs. | |
| PC4411 | Spanish 1 (Objective)* | 1hr | 10:00 hrs. - 11:00 hrs. | |
|
|
||||
| Saturday, 26th September, 2026 | PC5172 | Integrated Science 2 (Essay) | 1hr 30mins | 08:30 hrs. - 10:00 hrs. |
| PC5171 | Integrated Science 1 (Objective) | 1hr | 10:00 hrs. - 11:00 hrs. | |
| PC5173 | Integrated Science 3 (Alternative to Practical Work) | 2hrs. | 13:30 hrs. - 15:30 hrs. | |
| PC5402 | General Science 2 (Essay)* | 2hrs | 08:30 hrs. - 10:30 hrs. | |
| PC5401 | General Science 1 (Objective)* | 1hr 30mins | 10:30 hrs. - 12:00 hrs. | |
| PC5403 | General Science 3 (Test of Practical work) * | 1hr 30mins | 13:30 hrs. - 15:00 hrs. | |
|
|
||||
| Monday, 28th September, 2026 | PC3023/A | English Language 3 (Oral) | 45mins | 08:30 hrs. - 09:15 hrs. (1st Set) |
| PC3023/A | English Language 3 (Oral) | 45mins | 09:45 hrs. - 10:30 hrs. (2nd Set) | |
| PC4223/A | English Language 3 (Oral)* | 45mins | 08:30 hrs. - 09:15 hrs. (1st Set) | |
| PC4223/A | English Language 3 (Oral)* | 45mins | 09:45 hrs. - 10:30 hrs. (2nd Set) | |
| PC5422 | Physical Education and Health 2 (Essay)* | 1hr 30mins | 13:00 hrs. - 14:30 hrs. | |
| PC5421 | Physical Education and Health 1 (Objective)* | 1hr | 14:30 hrs. - 15:30 hrs. | |
| Tuesday, 29th September, 2026 | PC5423 | Physical Education and Health 3 (Performance)* | 50 mins | 13:00 hrs. - 13:50 hrs. |
|
|
||||
| Wednesday, 30th September, 2026 | PC6042 | Building Construction 2 (Essay) | 1hr | 08:30 hrs. - 09:30 hrs. |
| PC6041 | Building Construction 1 (Objective) | 45mins | 09:30 hrs. - 10:15 hrs. | |
| PC6043 | Building Construction 3 (Building Drawing and Essay) | 2hrs 30mins | 13:00 hrs. - 15:30 hrs | |
| PC7094 | General Knowledge-In-Art 3B (Lettering and Design) | 3hrs | 13:00 hrs. - 16:00 hrs. | |
| PC8093 | Design and Communication Technology 3 (Practical)* | 3hrs | 08:30 hrs. - 11:30 hrs. | |
| PC8142 | Art and Design - Studio 2 (Essay)* | 2hrs | 13:00 hrs. - 15:00 hrs. | |
| PC8141 | Art and Design - Studio 1 (Objective)* | 50mins | 15:00 hrs. - 15:50 hrs. | |
|
|
||||
| Thursday, 1st October, 2026 | PC7072 | Basketry 2 (Essay) | 2hrs | 08:30 hrs. - 10:30 hrs. |
| PC7071 | Basketry 1 (Objective) | 50mins | 10:30 hrs. - 11:20 hrs. | |
| PC7042 | Management-In-Living 2 (Essay) | 2hrs | 08:30 hrs. - 10:30 hrs. | |
| PC7041 | Management-In-Living 1 (Objective) | 1hr | 10:30 hrs. - 11:30 hrs. | |
| PC7043 | Management-In-Living' 3 (Alternative to Practical Work) | 1hr | 13:00 hrs. - 14:00 hrs. | |
| PC7232 | Management-in-Living 2 (Essay)* | 2hrs | 08:30 hrs. - 10:30 hrs. | |
| PC7231 | Management-in-Living 1 (Objective)* | 50 mins | 10:30 hrs. - 11:20 hrs. | |
| PC7233 | Management-in-Living 3 (Test of Practical Work) * | 1hr | 13:00 hrs. - 14:00 hrs. | |
| PC8113 | Applied Technology II A (Building Construction) 3 (Alternative to Practical Work)* | 3 hrs. | 13:00 hrs. - 16:00 hrs. | |
|
|
||||
| Friday, 2nd October, 2026 | PC7102 | Graphic Design 2 (Essay) | 2hrs | 08:30 hrs. - 10:30 hrs. |
| PC7101 | Graphic Design 1 (Objective) | 50mins | 10:30 hrs. - 11:20 hrs. | |
| PC6093 | Woodwork 3 (Practical) | 3hrs | 08:30 hrs. - 11:30 hrs. (1st Set) | |
| PC6093 | Woodwork 3 (Practical) | 3hrs | 12:00 hrs. - 15:00 hrs. (2nd Set) | |
| PC8122 | Applied Technology III (Electrical & Electronic Technology) 2 (Essay)* | 2hrs | 08:30 hrs. - 10:30 hrs. | |
| PC8121 | Applied Technology III (Electrical & Electronic Technology) 1 (Objective)* | 1hr | 10:30 hrs. - 11:30 hrs. | |
| PC8052 | Computing 2 (Essay)* | 1hr 30mins | 13:00 hrs. - 14:30 hrs. | |
| PC8051 | Computing 1 (Objective)* | 1hr | 14:30 hrs. - 15:30 hrs. | |
|
|
||||
| Saturday, 3rd October, 2026 | PC4022 | General Mathematics/Mathematics (Core) 2 (Essay) | 2hrs 30mins | 08:30 hrs. - 11:00 hrs. |
| PC4021 | General Mathematics/Mathematics (Core) 1 (Objective) | 1hr 30mins | 13:00 hrs. - 14:30 hrs. | |
| PC4042 | Mathematics 2 (Essay)* | 2hrs | 08:30 hrs. - 10:30 hrs. | |
| PC4041 | Mathematics 1 (Objective)* | 1hr 15mins | 13:00 hrs. - 14:15 hrs. | |
|
|
||||
| Monday, 5th October, 2026 | PC5052 | Chemistry 2 (Essay) | 2hrs 1hr | 08:30 hrs. - 10:30 hrs. |
| PC5051 | Chemistry 1 (Objective) | 10:30 hrs. - 11:30 hrs. | ||
| PC5053 | Chemistry 3 (Alternative to Practical Work) | 1hr 30mins | 13:00 hrs. - 14:30 hrs. | |
| PC5362 | Chemistry 2 (Essay)* | 2hrs | 08:30 hrs. - 10:30 hrs. | |
| PC5361 | Chemistry 1 (Objective)* | 50mins | 10:30 hrs. - 11:20 hrs. | |
| PC5363 | Chemistry 3 (Alternative to Practical Work) * | 1 hr 30mins | 13:00 hrs. - 14:30 hrs. | |
|
|
||||
| Tuesday, 6th October, 2026 | PC2102 | Literature-In-English 2(Prose) | 1hr 15mins | 08:30 hrs. - 09:45 hrs. |
| PC2101 | Literature-In-English 1 (Objective) | 1hr | 09:45 hrs. - 10:45 hrs. | |
| PC6012 | Applied Electricity 2 (Essay) ’ | 1hr | 11:00 hrs. - 12:00 hrs. | |
| PC6011 | Applied Electricity 1 (Objective) | 1hr | 12:00 hrs. - 13:00 hrs. | |
| PC6092 | Woodwork 2 (Essay and Design) | 2hrs 20mins | 13:00 hrs. - 15:20 hrs. | |
| PC6091 | Woodwork 1 (Objective) | 40mins | 15:20 hrs. - 16:00 hrs. | |
| PC4252 | Literature-In-English 2 (Essay)* | 2hr | 08:30 hrs. - 10:30 hrs. | |
| PC4251 | Literature-In-English 1 (Objective)* | 1hr | 10:30 hrs. - 11:30 hrs. | |
| PC8102 | Applied Technology I (Automotive & Metal Technology) 2 (Essay)* | 2hrs | 13:00 hrs. - 15:00 hrs. | |
| PC8101 | Applied Technology I (Automotive & Metal Technology) 1 (Objective)* | 50mins | 15:00 hrs. - 15:50 hrs. | |
|
|
||||
| Wednesday, 7th October, 2026 | PC5042 | Biology 2 (Essay) | 1hr 40mins | 08:30 hrs. - 10:10 hrs. |
| PC5041 | Biology 1 (Objective) | 50mins | 10:10 hrs. - 11:00 hrs. | |
| PC5043 | Biology 3 (Alternative to Practical Work) | 2hrs | 13:00 hrs. - 15:00 hrs. | |
| PC5352 | Biology 2 (Essay)* | 1hr 40mins | 08:30 hrs. - 10:10 hrs. | |
| PC5351 | Biology 1 (Objective)* | 50mins | 10:10 hrs. - 11:00 hrs. | |
| PC5353 | Biology 3 (Alternative to Practical) * | 2hrs | 13:00 hrs. - 15:00 hrs. | |
|
|
||||
| Thursday, 8th October, 2026 | PC6033 | Auto Mechanics 3 (Practical) | 2hrs | 08:30 hrs. - 10:30 hrs. (1st Set) |
| PC6033 | Auto Mechanics 3 (Practical) | 2hrs | 11:00 hrs. - 13:00 hrs. (2nd Set) | |
| PC2103 | Literature-In-English 3 (Drama & Poetry) | 2hrs 30mins | 13:00 hrs. - 15:30 hrs. | |
| PC2272 | Religious and Moral Education 2 (Essay)* | 1hr | 08:30 hrs. - 9:30 hrs. | |
| PC2271 | Religious and Moral Education 1(Objective)* | 1hr | 9:30 hrs. - 10:30 hrs. | |
| PC4253 | Literature-in-English 3 (Practical Test) * | 2hrs | 13:00 hrs. - 15:00 hrs. | |
|
|
||||
| Friday, 9th October, 2026 | PC2022 | Christian Religious Studies 2 (Essay) | 2hrs | 08:30 hrs. - 10:30 hrs. |
| PC2021 | Christian Religious Studies 1 (Objective) | 1hr | 10:30 hrs. - 11:30 hrs. | |
| PC2082 | Islamic Studies 2 (Essay) | 2hrs | 08:30 hrs. - 10:30 hrs. | |
| PC2081 | Islamic Studies 1 (Objective) | 50mins | 10:30 hrs. - 11:20 hrs. | |
| PC2152 | West African Traditional Religion 2 (Essay) | 2hrs 10mins | 08:30 hrs. - 10:40 hrs. | |
